|
Macro-invertebrate Survey | |||||
| Wakefield Park - ACCCRE17.58 | ||||||
| Back to main Monitoring Page | ||||||
| Date | 9/12/2026 | |||||
| Ecological condition | 9 | |||||
| Acceptable (7 - 12) | ||||||
| Unacceptable (0-6) | ||||||
| Macro-invertebrates |
Count | |||||
| Total Macro-Invertebrate Count | 363 | |||||
| Worms | 24 | |||||
| Flat Worms | 36 | |||||
| Leeches | ||||||
| Crayfishes | ||||||
| Sowbugs | ||||||
| Scuds | ||||||
| Stoneflies | ||||||
| Mayflies | 65 | |||||
| Dragonflies and Damselflies | ||||||
| Hellgrammites, Fishflies, and Alderflies | 2 | |||||
| Netspinner Caddisfly | 101 | |||||
| Most Caddisflies | 27 | |||||
| Beetles | 91 | |||||
| Midges | 14 | |||||
| Black Flies | 3 | |||||
| Most True Flies | ||||||
| Gilled Snails | ||||||
| Lunged Snails | ||||||
| Clams | ||||||
| Other | ||||||
| Other Description | ||||||
| Monitor | Philip Latasa | |||||
| Number of Participants | 10 | |||||
| Time Start | 9:30 | |||||
| Time End | 11:30 | |||||
| Nr Nets | 2 | |||||
| Riffle Water Depth(in) | 8 | |||||
| Stream (water) width(ft) | 30 | |||||
| Channel (bank to bank) width(ft) | 45 | |||||
| Stream Flow Rate | med | |||||
| Water Temp | 73°F | |||||
| Air temp | 72°F | |||||
| Fish Water Quality Indicators | Scattered Individuals | |||||
| Barriers to Fish Movement | none | |||||
| Surface Water Appearance | clear | |||||
| Stream Bed Deposit | brown | |||||
| Odor | none | |||||
| Stability of Stream (Bed sinks beneath feet in:) | no spots | |||||
| Algae color | N/A | |||||
| Algae percent | N/A | |||||
| Stream Channel Shade | 50%-74% high | |||||
| Stream Bank Composition | 10%
trees 10% shrubs 50% grass 10% bare soil 20% rocks |
|||||
| Stream Bank Erosion Potential | 50%-75% high | |||||
| Riffle Composition | 0%
silt/mud 30% sand 30% gravel 35% cobbles 0% boulders |
|||||
| Land Uses in Watershed | __
Oil & gas H Housing H Forest __ Logging H Urban __ Landfill M Construction __ Mining __ Cropland M Trash dump __ Fields __ Pasture __ Other |
|||||
| Comments | ||||||